Albo d'Oro
Donne
2020 - Classic 42 km | Britta Johansson Norgren - 1.55.55.22 |
2020 - Skating 30 km | Choppard-Lallier Céline - 1.22.32.03 |
2018 - Classic 50km | Britta Johansson Norgren - 2.46.12.07 |
2018 - Skating 30km | Giulia Stuerz - 1.25.21.09 |
2017 - Classic 50km | Smutna Katherina - 2.30.32 |
2017 - Skating 30km | Heiskanen Heli - 1.26.43 |
2017 - Combination | Heiskanen Heli - 4.00.27 |
2016 - Classic 32km | Norgren Britta Johansson - 1.28.01 |
2016 - Skating 30km | Confortola Antonella - 1.16.45 |
2016 - Combination | Shevchenko Valentina - 2.53.47 |
2015 - Classic 30km | Disopra Francesca - 1.43.00 |
2015 - Skating 30km | Zernova Natalia - 1.27.36 |
2015 - Combination | Korthauer Aurelia - 3.36.33 |
2014 - Classic 25km | Boudikova Adela - 1.11.20 |
2014 - Skating 30km | Zernova Natalia - 1.27.26 |
2014 - Combination | Caminada Chiara - 3.00.21 |
2013 - Classic 42km | Bitchougova Eugenia - 2.16.07 |
2013 - Skating 30km | Carbogno Simonetta - 1.47.10 |
2013 - Combination | Korthauer Aurelia - 4.06.32 |
2012 - Classic 42km | Valbusa Sabina 2.16.26 |
2012 - Skating 30km | Pellegrini Sara - 1.25.25 |
2012 - Combination | Valbusa Sabina - 3.43.56 |
2011 - Classic 42km | Bitchougova Eugenia - 2.03.03 |
2011 - Skating 30km | Pellegrini Sara - 1.17.55 |
2011 - Combination | Bitchougova Eugenia - 3.28.58 |
2010 - Classic 42km | De Martin Pinter Veronica - 2.12.25 |
2010 - Skating 30km | Bettega Clara - 1.31.54 |
2010 - Combination | Bitchougova Eugenia - 3.50.21 |
2009 - Classic 40km | Grill Elisa - 2.03.50 |
2009 - Skating 30km | Rupil Silvia - 1.46.04 |
2009 - Combination | De Martin Pinter Veronica - 3.58.57 |
2008 - Classic 38km | De Martin Pinter Veronica - 1.47.40 |
2008 - Skating 30km | Bitchougova Eugenia - 1.58.22 |
2008 - Combination | Bitchougova Eugenia - 3.47.06 |
2007 - Classic 42km | Moriggl Barbara - 1.43.54 |
2007 - Skating 30km | Bachmann Valentina - 1.41.14 |
2007 - Combination | De Martin Pinter Veronica - 3.35.32 |
2006 - Classic 42km | Nevala Susanna - 1.49.33 |
2005 - Classic 42km | Bitchougova Eugenia - 1.48.33 |
2004 - Classic 42km | Bitchougova Eugenia - 1.49.35 |
2003 - Classic 42km | Genuin Magdalena - 1.56.27 |
2002 - Classic 35km | Santer Stephanie - 1.25.30 |
2001 - Classic 42km | Bitchougova Eugenia - 1.57.47 |
2000 - Classic 40km | Kamenskaia Olga - 1.39.43 |
1999 - Classic 40,5km | Dal Sasso Guidina - 1.49.40 |
1998 - Classic 35km | Palusselli Cristina - 1.47.57 |
1997 - Classic 42km | Bitchougova Eugenia - 1.56.22 |
1996 - Classic 42km | Bitchougova Eugenia - 2.10.28 |
1995 - Classic 42km | Bitchougova Eugenia - 1.57.15 |
1994 - Classic 42km | Kalughina Elena - 1.57.16 |
1993 - Classic 38km | Bondareva Tatiana - 1.43.06 |
1992 - Classic 38km | Canins Bonaldi Maria - 1.42.27 |
1991 - Classic 42km | Canins Bonaldi Maria - 1.53.54 |
1989 - Classic 30km | Vanzetta Bice - 1.32.07 |
1988 - Classic 42km | Canins Bonaldi Mariav2.00.59 |
1987 - Classic 42km | Di Centa Emanuela - 1.59.09 |
1986 - Classic 42km | Griessmair Carmen - 2.37.54 |
1985 - Classic 42km | Canins Bonaldi Maria - 1.47.35 |
1984 - Classic 42km | Canins Bonaldi Maria - 2.03.40 |
1983 - Classic 35km | Griessmair Carmen - 2.11.54 |
1982 - Classic 35km | Giaccone Silvia - 1.56.04 |
1981 - Classic 35km | Canins Bonaldi Maria - 1.44.24 |
1980 - Classic 35km | Canins Bonaldi Maria - 1.54.55 |
1979 - Classic 35km | Stoeckl Barbara - 1.56.48 |
1978 - Classic 35km | Glasl Katherina - 2.20.33 |
1977 - Classic 30km | Dimai Carla - 2.05.56 |
Uomini
2020 - Classic 42km | Nygaard Andreas - 1.38.25.10 |
2020 - Skating 32km | Shakirzyanov Raul - 1.15.24.69 |
2018 - Classic 50km | Gjerdalen Tord Asle - 2.15.43.11 |
2018 - Skating 30km | Anders Nostdahl Gloersen - 1.16.20.45 |
2017 - Classic 50km | Gjerdalen Tord Asle - 2.04.59 |
2017 - Skating 30km | Bing Thomas - 1.13.13 |
2017 - Combination | Chris Jespersen - 3.25.44 |
2016 - Classic 32km | Gjerdalen Tord Asle - 1.14.01 |
2016 - Skating 30km | Nizzi Enrico - 1.11.56 |
2016 - Combination | Devjatiarov Valentin - 2.42.59 |
2015 - Classic 30km | Pellegrin Mattia - 1.26.03 |
2015 - Skating 30km | Tscharnke Tim - 1.19.12 |
2015 - Combination | Bertolina Mirco - 2.47.50 |
2014 - Classic 25km | Debertolis Bruno - 1.04.11 |
2014 - Skating 30km | Moriggl Thomas - 1.19.20 |
2014 - Combination | Mich Riccardo - 2.24.58 |
2013 - Classic 42km | Kostner Florian - 1.46.16 |
2013 - Skating 30km | Dotzler Hannes - 1.25.45 |
2013 - Combination | Carrara Bruno - 3.16.12 |
2012 - Classic 42km | Debertolis Bruno - 1.51.49 |
2012 - Skating 30km | Martinelli Alan - 1.20.02 |
2012 - Combination | Martinelli Adam - 3.14.43 |
2011 - Classic 42km | Debertolis Bruno - 1.37.10 |
2011 - Skating 30km | Nöckler Dietmar - 1.12.52 |
2011 - Combination | Kargruber Reinhard - 2.57.39 |
2010 - Classic 42km | Cattaneo Marco - 1.43.57 |
2010 - Skating 30km | De Manincor Luca - 1.19.58 |
2010 - Combination | Kargruber Reinhard - 3.20.26 |
2009 - Classic 40km | Santus Fabio - 1.48.41 |
2009 - Skating 30km | Orlandi Luca - 1.28.57 |
2009 - Combination | Mose Andreas - 3.38.02 |
2008 - Classic 38km | Zorzi Daniele - 1.46.19 |
2008 - Skating 30km | Bonaldi Sergio - 1.31.33 |
2008 - Combination | Di Gregorio Alfio - 3.25.52 |
2007 - Classic 42km | Pozzi Maurizio - 1.31.28 |
2007 - Skating 30km | Pasini Renato - 1.25.09 |
2007 - Combination | Benamati Michele - 3.18.17 |
2006 - Classic 42km | Pozzi Maurizio - 1.35.06 |
2005 - Classic 42km | Gutierrez Juan Jesus - 1.34.17 |
2004 - Classic 42km | Gutierrez Juan Jesus - 1.37.07 |
2003 - Classic 42km | Costantin Pierluigi - 1.43.16 |
2002 - Classic 35km | Mariotti Klaus - 1.17.10 |
2001 - Classic 42km | Margaroli Ivan - 1.44.57 |
2000 - Classic 40km | Pozzi Maurizio - 1.28.34 |
1999 - Classic 40,5km | Müllegg Johann - 1.38.14 |
1998 - Classic 35km | Vanzetta Giorgio - 1.34.53 |
1997 - Classic 42km | De Zolt Maurilio - 1.48.26 |
1996 - Classic 42km | Follis Leonardo - 1.48.00 |
1995 - Classic 42km | Bordiga Faustino - 1.42.21 |
1994 - Classic 42km | De Zolt Maurilio - 1.44.06 |
1993 - Classic 38km | Godioz Gaudenzio - 1.30.57 |
1992 - Classic 38km | Barco Silvano - 1.29.41 |
1991 - Classic 42km | Barco Silvano - 1.38.59 |
1989 - Classic 30km | Runggaldier Alfred - 1.18.50 |
1988 - Classic 42km | De Zolt Maurilio - 1.45.53 |
1987 - Classic 42km | Deola Patrizio - 1.42.10 |
1986 - Classic 42km | Ploner Giuseppe - 1.41.41 |
1985 - Classic 42km | De Zolt Maurilio - 1.30.09 |
1984 - Classic 42km | Rupil Paolo - 1.51.25 |
1983 - Classic 35km | Vanzetta Giorgio - 1.32.46 |
1982 -Classic 35km | Mayer Walter - 1.32.07 |
1981 - Classic 35km | De Zolt Maurilio - 1.30.13 |
1980 - Classic 35km | Rehmann Oswald - 1.40.20 |
1979 - Classic 35km | Bellodis Dario - 1.34.42 |
1978 - Classic 35km | Mayer Walter - 1.53.26 |
1977 - Classic 30km | De Zolt Maurilio - 1.25.06 |